HONG KONG SAR -
Media OutReach Newswire - 11 December 2023 - Hong Kong tech enterprises and students have triumphed again at the prestigious Asia Pacific Information and Communications Technology Alliance Awards 2023 (APICTA 2023), outplaying the fierce competition of over 250 entries from 16 member economies. In total, Hong Kong entries clinched 7 Winner Awards and 13 Merit Honours for the outstanding contribution that they made across different segments of the industry. The proud tradition of being the most awarded economy among the members has continued and a records breaking success for Hong Kong, reaffirming Hong Kong's standing as a major ICT technology centre in the Asia Pacific region. Hong Kong winners and merit awardees in APICTA 2023 are listed as follows:
Winners:| No. | Category | Winning team | Project |
| 1 | TECHNOLOGY - Artificial Intelligence of the Year | Wizpresso | Wizpresso Factify |
| 2 | TECHNOLOGY - Business Data Analytics of the Year | Maphive Technology Limited / Spatial Data Office, Development Bureau / Energizing Kowloon East Office, Development Bureau | Smart Navigation Tool for The Visually Impaired/People In Need |
| 3 | BUSINESS SERVICES - Professional Solutions | Talentlabs Limited | TalentLabs Fullstack Tech Career Platform |
| 4 | INCLUSION AND COMMUNITY - Health & Wellbeing (Group B) | Pamela Youde Nethersole Eastern Hospital | 3D Printing for High Risk Medical Procedure Teaching, Training, and Simulation |
| 5 | INDUSTRIAL - Resources, Energy & Utilities/Supply Chain Logistics/Sustainability & Environment | Albacastor Technology Limited | UVent Smart Ventilation System |
| 6 | START-UP OF THE YEAR | NUT Limited | HashNut |
| 7 | STUDENT - Tertiary Student Project (Group A) | Hong Kong Institute of Vocational Education (Sha Tin) | Dokodemo Call |
Merits:| No. | Category | Winning team | Project |
| 1 | TECHNOLOGY - Business Data Analytics of the Year | Pamela Youde Nethersole Eastern Hospital | 3D Printing for High Risk Medical Procedure Teaching, Training, and Simulation |
| 2 | BUSINESS SERVICES - Finance & Accounting Solutions (Fintech) | Wizpresso | Wizpresso Factify |
| 3 | BUSINESS SERVICES - Finance & Accounting Solutions (Fintech) | NUT Limited | HashNut |
| 4 | CONSUMER -Marketplaces/Media & Entertainment/Tourism & Hospitality | KellyJohn Studio Limited | Innovation virtual sport technology platform |
| 5 | INCLUSION AND COMMUNITY - Health & Wellbeing (Group A) | AI Guided Limited | AI smart belt for guiding the visually impaired |
| 6 | INCLUSION AND COMMUNITY - Health & Wellbeing (Group B) | Dai3mimi Health-Tech Limited | Dai3mimi |
| 7 | PUBLIC SECTOR AND GOVERNMENT - Digital Government/Government & Citizen Services | Hospital Authority | Hospital Command Centre |
| 8 | PUBLIC SECTOR AND GOVERNMENT - Digital Government/Government & Citizen Services | Airport Authority Hong Kong & Immigration Department of HKSARG | Flight Token Jounery |
| 9 | START-UP OF THE YEAR | KellyJohn Studio Limited | Innovation virtual sport technology platform |
| 10 | STUDENT - Senior Student | Wah Yan College, Kowloon | DriveFit |
| 11 | STUDENT - Senior Student | St. Louis School | Medical Intelligent Aid |
| 12 | STUDENT - Junior Student (Group A) | C.C.C Heep Woh Primary School (Cheung Sha Wan) | Intelligent Paper Sorter |
| 13 | STUDENT - Tertiary Student Project (Group B) | Hong Kong Institute of Vocational Education (Tsing Yi) | Rehab-KG: Knowledge-Graph (KG) AI Rehabilitation Support Platform |
Widely known as the "Oscars of the Technology Industry" in the Asia Pacific region, APICTA 2023 concluded with a...
Read more: Hong Kong ICT organisations and professionals garner record high honours at Asia Pacific...