Save the Children Hong Kong Releases Hearing Children – Child-led Research Report: How Family Interactions Affect Youth Mental Health
- Written by Media Outreach
Over Half of Youth Feel Inferior Due to Parental Criticism: Accumulated Emotions Increase Risks of Depression
HONG KONG SAR - Media OutReach Newswire - 22 May 2026 - Save the Children Hong Kong today released its research report, "Hearing Children" – Child-led Research Report: How Family Interactions Affect Youth Mental Health (Full Report). Following the implementation of the Mandatory Reporting of Child Abuse Ordinance (the "Ordinance"), there has been ongoing public debate on how to enhance child wellbeing; however, unlike physical harm, psychological trauma is significantly more difficult to identify. According to the latest figures from the Social Welfare Department, a total of 1,354 child abuse cases were recorded in 2025. Of these, only 16 cases—a mere 1.2%—were classified as "psychological abuse".
New study from Save the Children Hong Kong: Parental criticism leaves half of local youth feeling inferior and increases risks of mental health issues.
The organisation believes that whilst the vast majority of parents care deeply for their children, they may inadvertently cause psychological trauma through their disciplinary methods, communication styles, and the way expectations are conveyed. Save the Children Hong Kong recommends that parents adopt "Positive Parenting" to strengthen parent-child non-violent communication, expressing their thoughts through mutual understanding and respect. Simultaneously, the Government should allocate additional resources to community and school settings to bolster mental health support for children and young people. Regarding the 25 categories of professionals specified under the Ordinance, training on identifying psychological abuse should be strengthened to support frontline practitioners in making clearer judgements on reporting thresholds and to facilitate timely intervention. Over 80% of Youth Feel Pressure to be "Perfect": 40% Told to Improve Even When Praised The study was designed by six youth researchers aged 14 to 17, under the guidance of Professor Gary Tang Kin Yat, Associate Professor of the Department of Social Science at The Hang Seng University of Hong Kong. It aimed to explore the psychological and emotional harm hidden behind parental "love and discipline". The study surveyed 408 children and adolescents aged 13 to 18, and found that 20.4% of respondents experience heavy pressure to "be perfect". Furthermore, 41.2% reported that even when parents praise their achievements, it is often accompanied by reminders of "how to do better next time". Over half of the respondents felt inferior to others due to parental disparagement, while more than 30% felt that no matter how hard they tried, they could never meet their parents' expectations. Ms. Wong Shek Hung, Director of Hong Kong Programme of Save the Children Hong Kong, noted that while parents genuinely care for their children, yet when faced with their own stresses and anxieties, they may struggle to find the most appropriate way to express their care. Consequently, their love can inadvertently become a burden for the child. "This reflects the pivotal role parents play in their children's lives. Children place immense value on every word their parents say; as such, comments we may seem insignificant can directly impact how a child views themselves," she said. The survey also explored parental behaviours that adolescents found most distressing. Respondents identified the most hurtful remarks as toxic comparisons (e.g., "Why can't you be more like them?"), invalidation of worth ("You are such a disappointment"), and dictatorial commands ("Because I said so"). The most resented behaviours included losing emotional control ("Losing their temper"), invading privacy ("Checking my phone"), and micromanagement ("Having to control everything"). Table: The True Voices of Youth – What We Want Parents to Know| Most Hurtful Remarks (Top Five) | Most Resented Behaviours (Top Five) | Most Desired Encouragement (Top Five) |
| " Look at other people" | "(Parents) Losing their temper" | "You did a great job" |
| " You are so disappointing" | "Snooping on my phone" | "I support you" |
| "I said no means no" | "Having to make every decision" | "I believe you can do it" |
| "You aren't as good as others" | "Entering my room without knocking" | "Your happiness is what matters most" |
| "I'm only doing this for your own good" | "Moving or touching my belongings" | "I know you've done your best" |

