Results of the ixCrypto Index and ixCrypto Portfolio Indexes Quarterly Review (2023 Q1)
- Written by Media Outreach
HONG KONG SAR - Media OutReach - 21 April 2023 - Today, IX Asia Indexes Company Limited ("IX Asia Indexes") announced the 2023 1st quarter review of the ixCrypto Index ("IXCI") and ixCrypto Portfolio Indexes with results of the constituent review and exchange review as follows: 1. Constituent Review1.1. ixCrypto Index The number of constituent cryptos will remain unchanged as 33 constituents with 4 additions and 4 deletions: Additions
- Uniswap
- OKB
- Lido DAO
- Aptos
- MultiversX
- Chiliz
- Tezos
- Chain
- Litecoin
- TRON
- Binance
- Hotcoin Global
- Upbit
- Coinbase Exchange
- OKX
- Bitrue
- LBank
- MEXC
- HitBTC
- FMFW.io
Appendix 1
Appendix 2ixCrypto Index ("IXCI")
| Universe | All crypto coins traded in at least two different exchanges around the world |
| Selection Criteria | Cryptocurrencies ranking in the top 80% of cumulative full market capitalization ("MC") coverage and within an acceptable range in accordance with the Volume Buffer Rule in terms of 90-day average trading volume |
| Number of Constituents | Variable/33 in Q1 2023 |
| Launch Date | 12th December 2018 |
| Base Date | 3rd December 2018 |
| Base Value | 1,000 |
| Reconstitution Rule | If the coverage is below 75% or any of constituents is not within an acceptable range in accordance with the Volume Buffer Rule in terms of 90-day average trading volume, IXCI will be reconstituted to bring MC coverage back and do liquidity screening. |
| Reconstitution and Rebalancing Frequency | Quarterly and with a fast entry rule |
| Weighting Methodology | Free float adjusted market capitalization weighted with a cap of 40% |
| Currency | US Dollar |
| Dissemination | Every 5 seconds for 7x24 |
| Website | https://ix-index.com/ |
Weightings of the Constituents of ixCrypto Index
| Crypto | 90-day-average-volume * | 90-day-average- Market Cap | Cummulative Market Coverage before Cap | Weighting (%) After 40% Cap# | |
| 1 | Bitcoin | $25,449,278,424 | $438,829,053,191 | 42.52% | 40.00% |
| 2 | Ethereum | $8,278,216,577 | $193,453,028,055 | 61.26% | 35.99% |
| 3 | XRP | $1,184,409,602 | $19,974,181,780 | 63.20% | 4.53% |
| 4 | Cardano | $376,012,796 | $12,200,894,622 | 64.38% | 2.15% |
| 5 | Dogecoin | $507,613,579 | $10,661,852,583 | 65.41% | 1.69% |
| 6 | Polygon | $555,379,442 | $9,781,509,059 | 66.36% | 1.63% |
| 7... |
Read more: Results of the ixCrypto Index and ixCrypto Portfolio Indexes Quarterly Review (2023 Q1)

