Jollibee Group Reports 19.6% Systemwide Sales Growth in Quarter 2 2025
- Written by Media Outreach
U.S. Growth Highlights Include New Jollibee Store Openings and Chickenjoy’s #1 Ranking
WEST COVINA, US - Media OutReach Newswire - 15 September 2025 - Jollibee Foods Corporation (PSE: JFC), also known as Jollibee Group and one of the largest Asian food service companies, recently reported its financial results of operations for the second quarter ended June 30, 2025, based on its Unaudited Consolidated Financial Statements. In the United States, the company's flagship brand, Jollibee, continued its rapid expansion, strengthening its presence in key metropolitan areas and driving brand affinity among both Filipino-American communities and mainstream consumers. The brand also celebrated a milestone as its flagship product, Jollibee Chickenjoy fried chicken, was ranked #1 on USA Today's 10Best Fast Food Fried Chicken list for the second consecutive year. Jollibee Group Chief Executive Officer, Ernesto Tanmantiong gave the following statement on the Jollibee Group's performance for the second quarter: "The Jollibee Group delivered strong financial results for the second quarter, with both revenue and profit growth accelerating compared to the first quarter - reflecting our continued business momentum and improved operational execution. In the U.S. market, Jollibee Chickenjoy and our Coffee and Tea portfolio remain powerful growth drivers, building brand love among diverse consumer groups. Smashburger also continues its path toward stronger performance through operational enhancements, franchising, and menu innovation.On a year-on-year basis, our consolidated revenues rose by 15.5%, driving a 19.1% growth in operating income. This growth reflects the strength of our Coffee and Tea segment and sustained contributions from Jollibee International, which includes North America, underscoring the effectiveness of our multi-brand and muti-market strategy.The Jollibee Group achieved a record-high system-wide sales (SWS) of Php114.5 billion (approximately US$2.035 billion) for the quarter, marking a 19.6% increase year-on-year. Our international business delivered a robust 32.6% growth in SWS, fueled by a 68.8% surge in the Coffee and Tea segment, largely driven by Compose Coffee which accounted for 56.6% of the growth. Jollibee international continued its strong momentum, with SWS increasing by 15.4% versus the same quarter last year.I am pleased to share that our Jollibee Chickenjoy has once again secured the #1 spot in USA Today's 10Best Fast Food Fried Chicken list for the second consecutive year—a milestone that reflects our growing brand love and the passion of our teams in the U.S. and around the world.My sincere thanks to our teams for their unwavering commitment and exceptional effort. I look forward to building on this momentum as we continue to pursue excellence across all markets."| Quarter 2 (Unaudited) | % Change | 1H 2025 (Unaudited) | % Change | |||
| Financial Data | ||||||
| In Php Millions Except for Per Share Data | 2025 | 2024 | 2025 | 2024 | ||
| System Wide Sales | 114,542 (US$2,035.5) | 95,799 (US$1,655.9) | 19.6 | 217,738 (US$3,812.2) | 182,626 (US$3,209.2) | 19.2 |
| Revenues | 77,626 (US$1,379.5) | 67,216 (US$1,161.8) | 15.5 | 147,852 (US$2,588.6) | 128,520 (US$2,258.4) | 15.0 |
| Operating Income | 6,037 (US$107.3) | 5,069 (US$87.6) | 19.1 | 10,846 (US$189.9) | 9,160 (US$161.0) | 18.4 |
| EBITDA | 11,153 (US$198.2) | 9,823 (US$169.8) | 13.5 | 20,929 (US$366.4) | 18,772 (US$329.9) | 11.5 |
| Net Income | 3,416 (US$60.7) | 3,187 (US$55.1) | 7.2 | 5,914 (US$103.6) | 5,891 (US$103.5) | 0.4 |
| Net Income Attributable to Equity Holders of | ||||||
| the Parent Company | 3,211 (US$57.1) | 3,041 (US$52.6) | 5.6 | 5,617(US$98.3) | 5,658 (US$99.4) | (0.7) |
| Earnings Per Share - Basic | 2.788 (US$0.050) | 2.622 (US$0.045) | 6.3 | 4.857 (US$0.085) | 4.866 (US$0.086) | (0.2) |
| Earnings Per Share - Diluted | 2.780 (US$0.049) | 2.618 (US$0.045) | 6.2 | 4.843 (US$0.085) | 4.858 (US$0.085) | (0.3) |
Read more: Jollibee Group Reports 19.6% Systemwide Sales Growth in Quarter 2 2025

