Jollibee Group Delivers Record Q4 Results and Strong Full Year 2025 Finish
- Written by Media Outreach
Q4 Operating Income Sets New Fourth-Quarter Record, Surging 42%, Accelerating Full-Year Growth
METRO MANILA, PHILIPPINES – Media OutReach Newswire – 20 April 2026 - Jollibee Foods Corporation (PSE: JFC), also known as Jollibee Group and one of the fastest-growing and largest Asian food service companies in the world, today reported strong full-year 2025 performance, led by record fourth-quarter operating income of Php4.1 billion (up 41.9% year-on-year) and 16.6% full-year system-wide sales (SWS) growth, based on its audited consolidated financial statements. The Jollibee Group delivered continued growth in North America, where same-store sales increased by 10.2% in 2025, alongside ongoing expansion across key markets. In the United States, Jollibee, the Group's flagship brand, continued to gain strong mainstream traction, anchored by the growing recognition of its signature fried chicken, Chickenjoy. In 2025, Chickenjoy was named the #1 Best Fast Food Fried Chicken in the United States by USA Today's 10Best—earning the top spot through expert selection and nationwide consumer voting. This leadership was further reinforced when Eat This, Not That! hailed Chickenjoy as the best fried chicken bucket in the U.S., underscoring Jollibee's rising stature in one of the world's most competitive quick‑service markets. The Group closed 2025 with its highest fourth-quarter operating income on record, increasing by 41.9% year-on-year. For the full year, system-wide sales (SWS) grew by 16.6%, with the international business expanding by 27.0%. Ernesto Tanmantiong, Global Chief Executive Officer of JFC, shared the following statement on JFC's performance: "Our strong fourth quarter sales momentum translated into an even more meaningful expansion in operating income, which grew by 41.9% for the quarter – marking our strongest fourth-quarter operating performance in JFC's history. We closed 2025 with 16.6% systemwide sales (SWS) growth and healthy performance across both our Philippine and International businesses, reflecting the continued relevance of our brands in a dynamic consumer environment. The coffee and tea segment remained a key growth driver, growing SWS by 44.9% and contributing meaningfully to overall store network growth. Jollibee International delivered strong double-digit growth for the year, driven by the strong momentum in Vietnam, Jollibee's largest overseas market by store count, which delivered 40.4% SWS growth and 23.9% Same Store Sales Growth (SSSG) alongside continued network expansion. Throughout 2025, we continued to scale across our key markets, reinforcing the depth and resilience of our global platform. We opened 1,126 stores during the year, the highest annual store opening level in our company's history, further strengthening our long-term growth runway. These results reflect the dedication of our teams and the continued trust of our customers. As we enter 2026, we remain focused on sustaining profitable growth, enhancing operational efficiency and creating long-term value for our stakeholders."| Financial Data | Quarter 4 (Unaudited) | % Change | FY 2025 (Audited) | % Change | ||
| 2025 | 2024 | 2025 | 2024 | |||
| System Wide Sales | 122,300 (~US$2,084) | 109,180 (~US$1,877) | 12.0 | 455,111 (~US$7,914) | 390,284 (~US$6,812) | 16.6 |
| Revenues | 80,890 (~US$1,378) | 73,695 (~US$1,267) | 9.8 | 305,112 (~US$5,306) | 269,942 (~US$4,712) | 13.0 |
| Operating Income | 4,143 (~US$71) | 2,919 (~US$50) | 41.9 | 20,150 (~US$350) | 16,889 (~US$295) | 19.3 |
| EBITDA | 9,920 (~US$169) | 8,355 (~US$144) | 18.7 | 41,830 (~US$727) | 36,746 (~US$641) | 13.8 |
| Net Income | 1,988 (~US$34) | 1,920 (~US$33) | 3.5 | 11,005 (~US$191) | 10,796 (~US$188) | 1.9 |
| Net Income Attributable to Equity | ||||||
| Holders of the Parent Company | 2,221 (~US$38) | 1,850 (~US$32) | 20.1 | 10,872 (~US$189) | 10,317 (~US$180) | 5.4 |
| Earnings Per Share - Basic | 1.902 (~US$0.032) | 1.574 (~US$0.027) | 20.8 | 9.386 (~US$0.163) | 8.851 (~US$0.154) | 6.0 |
| Earnings Per Share - Diluted | 1.897 (~US$0.032) | 1.570 (~US$0.027) | 20.8 | 9.362 (~US$0.163) | 8.826 (~US$0.154) | 6.1 |
Read more: Jollibee Group Delivers Record Q4 Results and Strong Full Year 2025 Finish

