Results of the ixCrypto Index Series Quarterly Review (2023 Q3)
- Written by Media Outreach
HONG KONG SAR - Media OutReach - 13 October 2023 - Today, IX Asia Indexes announced the 2023 3rd quarter review of the ixCrypto Index ("IXCI") and ixCrypto Portfolio Indexes. The constituent changes and recapping at 40% of IXCI and ixCrypto Portfolio Indexes will be effective on 20th October 2023 (Friday). Results of the constituent review and exchange review as follows: 1. Constituent Review1.1. ixCrypto Index The number of constituents cryptos will change to 28 constituents with 1 addition and 3 deletions: Addition
Appendix 2
- Toncoin
- ApeCoin
- Internet Computer
- Algorand
- ixCrypto 5 EW Index ("IXEW5")
- ixCrypto 5 SR Index ("IXSR5")
- ixCrypto 10 EW Index ("IXEW10")
- ixCrypto 10 SR Index ("IXSR10")
- ixCrypto Altcoin 10 EW Index ("IXAEW10")
- ixCrypto Altcoin 10 SR Index ("IXASR10").
- Toncoin
- Shiba Inu
- Binance
- BitForex
- Upbit
- Bitrue
- Hotcoin Global
- DigiFinex (New)
- Coinbase Exchange
- OKX
- Bybit (New)
- Bitmart (New)
Appendix 1
ixCrypto Index ("IXCI")
| Universe | All crypto coins traded in at least two different exchanges around the world |
| Selection Criteria | Cryptocurrencies ranking in the top 80% of cumulative full market capitalization ("MC") coverage and within an acceptable range in accordance with the Volume Buffer Rule in terms of 90-day average trading volume |
| Number of Constituents | Variable (28 in Q3 2023) |
| Launch Date | 12th December 2018 |
| Base Date | 3rd December 2018 |
| Base Value | 1,000 |
| Reconstitution Rule | If the coverage is below 75% or any of constituents is not within an acceptable range in accordance with the Volume Buffer Rule in terms of 90-day average trading volume, IXCI will be reconstituted to bring MC coverage back and do liquidity screening. |
| Reconstitution and Rebalancing Frequency | Quarterly and with a fast entry rule |
| Currency | US Dollar |
| Weighting Methodology | Free float adjusted market capitalization weighted with a cap of 40% |
| Dissemination | Every 5 seconds for 7x24 |
| Website | https://ix-index.com/ |
Weightings of the Constituents of ixCrypto Index
| Crypto | 90-day-average-volume * | 90-day-average- Market Cap | Cumulative Market Coverage before Cap | Weighting (%) After 40% Cap# | |
| 1 | Bitcoin | $12,701,868,809 | $546,289,809,230 | 48.73% | 40.00% |
| 2 | Ethereum | $5,252,942,546 | $211,355,671,805 | 67.58% | 37.09% |
| 3 | XRP | $1,362,949,458 | $30,436,472,145 | 70.30% | 5.14% |
| 4 | Cardano | $200,920,040 | $9,764,591,270 | 71.17% | 1.62% |
| 5 | Dogecoin | $329,480,217 | $9,487,844,348 | 72.01% | 1.62% |
| 6 | Solana | $408,785,348 | $8,874,448,344 | 72.81% | 1.55% |
| 7 | TRON | $179,993,097... |
Read more: Results of the ixCrypto Index Series Quarterly Review (2023 Q3)

